- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
D01128 | Plot | Altea Paradiso | 5 | 70.000€ | |||
D01097 | Plot | La Nucia MONTECASINO | 6 | 110.000€ | |||
D01095 | Plot | Altea ALTEA SIERRA | 5 | 189.000€ | |||
C12 | Plot | Altea | 0 | 300 | 10 | 195.000€ | |
D01231 | Plot | Altea Altea Hills | 4 | 225.000€ | |||
D01190 | Plot | Altea | 4 | 250.000€ | |||
BE01 | Plot | Benissa | 0 | 10 | 300.000€ | ||
D01058 | Plot | Altea El Planet | 4 | 96 | 4 | 350.000€ | |
SA5 | Plot | Altea | 0 | 10 | 440.000€ | ||
A17 | Plot | Altea | 0 | 10 | 475.000€ | ||
D01232 | Plot | Altea Altea Hills | 10 | 498.000€ | |||
A19 | Plot | Altea | 0 | 10 | 649.080€ |
Showing 1 to 12 of 14